GTA2718B-2W
Features
-
2.75x1.85x1.0mm Bottom Port
-
IPX8 Waterproof Character
-
Single Ended Output
-
High SNR
-
Narrow Sensitivity +/-1dB
-
RF Shielded
-
Compatible with Standard SMD Reflow Technology
-
RoHSCompliance&Halogen Free
Performance Parameters
| Parameter | Symbol | Condition | Min | Nom. | Max | Unit |
| Sensitivity | S | f=1kHz, Pin=1Pa, 0dB=1V/Pa | -39 | -38 | -37 | dB |
| Operating Voltage | VDD | 1.6 | 2 | 3.6 | V | |
| Directivity | Omni-directional | |||||
| Polarity | Sound pressure increase | Output voltage increase | ||||
| Sensitivity vs. Voltage | ΔS | Vs= 3.6V to 1.6V | <0.5 | dB | ||
| Output Impedance | ZOUT | f=1kHz | 400 | Ω | ||
| Current Consumption | I | 1.6 V to 3.6V | 120 | 200 | µA | |
| S/N Ratio | S/N | f=1kHz, BW=20-5kHz, A-Weighted | 66 | dBA | ||
| f=1kHz, BW=20-8kHz, A-Weighted | 65 | dBA | ||||
| f=1kHz, BW=20-20kHz, A-Weighted | 60 | 63.5 | dBA | |||
| Total Harmonic Distortion | THD | 94dB SPL @1KHz | 0.05 | 0.5 | % | |
| 121dBSPL @1KHz | 1 | % | ||||
| Acoustic Overload Point | AOP | THD 10%@1KHz | 127 | dBSPL | ||
| Power Supply Rejection | PSR | 100mVpp Square wave @217Hz, A-weighted | -102 | -90 | dB | |
| Power Supply Rejection Ratio | PSRR | 200mVpp Sinewave @1KHz | 60 | 71 | dB | |
| DC output | VDC | 0.85 | V | |||
| Output load | Cload | 100 | pF | |||
| Rload | 8 | KΩ | ||||
| Note:Frequency response, sensitivity and current consumption are tested by 100% on product line. | ||||||
应用实例
-
头戴耳机