GTA3526BA-2
Features
-
3.5x2.65x0.98mm Bottom Port
-
High SNR
-
High AOP of 127dBSPL
-
Narrow Sensitivity +/-1dB
-
LFRO≤20Hz
-
RF Shielded
-
Compatible with Standard SMD Reflow Technology
-
RoHS Compliance & Halogen Free
Performance Parameters
| Parameter | Symbol | Condition | Min | Nom. | Max | Unit |
| Sensitivity | S | f=1kHz, Pin=1Pa, 0dB=1V/Pa | -39 | -38 | -37 | dB |
| Operating Voltage | VDD | 1.6 | 2 | 3.6 | V | |
| Directivity | Omni-directional | |||||
| Polarity | Sound pressure increase | Output voltage increase | ||||
| Sensitivity vs. Voltage | ΔS | Vs= 3.6V to 1.6V | <0.5 | dB | ||
| Output Impedance | ZOUT | f=1kHz | 400 | Ω | ||
| Current Consumption | I | 2.3 V to 3.6V | 120 | 200 | µA | |
| S/N Ratio | S/N | 20-5KHz Bandwidth, A Weighted | 68 | dBA | ||
| 20-8KHz Bandwidth, A Weighted | 67 | dBA | ||||
| 20-20KHz Bandwidth, A Weighted | 66 | dBA | ||||
| Total Harmonic Distortion | THD | 94dB SPL @1KHz | 0.05 | 0.5 | % | |
| 122dBSPL @1KHz | 1 | % | ||||
| Acoustic Overload Point | AOP | THD 10%@1KHz | 127 | dBSPL | ||
| Power Supply Rejection | PSR | 100mVpp Square wave @217Hz, A-weighted | -104 | -90 | dB | |
| Power Supply Rejection Ratio | PSRR | 200mVpp Sinewave @1KHz | 60 | 73 | dB | |
| DC output | VDC | 0.85 | V | |||
| Low Frequency Roll Off | LFRO | 20 | Hz | |||
| Output load | Cload | 100 | pF | |||
| Rload | 8 | KΩ | ||||
| Note:Frequency response, sensitivity and current consumption are tested by 100% on product line. | ||||||
应用实例
-
头戴耳机